
Iraqis voted in a historic parliamentary election Thursday, with strong turnout reported in Sunni Arab areas that had shunned balloting last January, bolstering U.S. hopes of calming the insurgency enough to begin withdrawing its troops.
Read more Here
| Skye December 17, 2005 12:05 AM PST Elections in both Iraq and Afghanistan have had voter turnout percentages that are consistently higher than the US elections. The disparity between the percentages clearly highlights America's complacency towards freedom, especially that of our vote. The Philadelphia Inquirer on Thursday ran the headline "Day of Hope for Iraqi's and Bush" on Friday, the headline read "Turnout High, Violence Low; Now the Counting" This paper simply refuses to give Bush ANY credit whatsoever. | ||
| Mike\'s America December 16, 2005 11:09 PM PST By all accounts a higher turnout than any US presidential election. My local newspaper had some jackass headline the day of the vote that it was "pointless" What a bunch of Defeaticrats! We'll see if they print my letter to the editor daming them all to hell. | ||
| Wordsmith December 16, 2005 10:46 PM PST Have you checked out the Leftist blogs? Some of them might give a begrudging "that's good news, but..." while others seem to totally be ignoring the historic significance of this! History is being made right before their eyes, and years from now, the pro-defeat Democrats are going to find themselves written in on the losing side of history. | ||
| Rob December 16, 2005 11:51 AM PST I'd say our Iraqi friends have, once again, given the insurgents -- and liberal politicians and pundits in the U.S. and Europe -- "the finger"! Looks like it's going to have to be "back to the drawing board" for Howie Dean and the DNC for a 2006/8 campaign strategy. Perhaps they can ride the crest of the ACLU's "Take Christ out of Christmas and God out of the Pledge and off our money" wave all the way to victory! Or not... | ||
| JM December 16, 2005 06:45 AM PST Overall turnout looks to be around 70%... some areas are reporting over 90% turnout. Despite all the Dem/Lib/media pessimism about how Middle Eastern people could never handle democracy, it looks as though they have a rather firm grip on it. | ||
| Leave a Comment: |
| Previous Entry | Home | Next Entry |

| << December 2005 >> | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |


Unholy Alliance: Radical Islam and the American Left
by David Horowitz
| BLOGDRIVE |
| TEMPLATES |